Calculates the correlation matrix between the numeric variables in a given dataframe and includes descriptives (mean and standard deviation) - ready for creating a nice table with report_cor_table()

cor_matrix(
  data,
  var_names = NULL,
  missing = c("pairwise", "listwise", "fiml"),
  conf_level = 0.95,
  method = c("pearson", "spearman", "kendall"),
  adjust = "none",
  bootstrap = NULL,
  seed = NULL
)

Source

Adapted from http://www.sthda.com/english/wiki/elegant-correlation-table-using-xtable-r-package

Arguments

data

Dataframe. Only numeric variables are included into correlation matrix.

var_names

A named character vector with new variable names or a tibble as provided by get_rename_tribbles() for variables. If NULL, then the variables are not renamed. If names are provided, only the variables included here are retained. This is most helpful when the results are passed to some print function, such as report_cor_table()

missing

How should missing data be dealt with? Options are "pairwise" deletion, "listwise" deletion or "fiml" for full information maximum likelihood estimation of the correlation table. Note that if you use "fiml", this will also be applied to the estimation of means and standard deviations.

conf_level

Confidence level to use for confidence intervals, defaults to .95

method

method="pearson" is the default value. The alternatives to be passed to cor are "spearman" and "kendall". These last two are much slower, particularly for big data sets.

adjust

What adjustment for multiple tests should be used? ("holm", "hochberg", "hommel", "bonferroni", "BH", "BY", "fdr", "none"). See p.adjust for details about why to use "holm" rather than "bonferroni").

bootstrap

When using FIML estimation (with missing = "fiml"), significance tests and confidence intervals can be bootstrapped. If you want to do that, pass the number of desired bootstrap resamples (e.g., 5000) to this parameter, but beware that this can take a while.

seed

Pass an integer to set the seed for bootstrapping and thus make this reproducible

Value

A list including the correlation matrix, p-values, standard errors, t-values, pairwise number of observations, confidence intervals, descriptives and (if var_names was provided) a tibble with old and new variable names

Details

By setting missing to "fiml", this function uses the lavaan package to estimate the correlations (and descriptives) by using a full-information maximum likelihood algorithm. This estimates the covariances separately for each pattern of missingness and then combines them based on the frequency of each pattern. This will take longer than pairwise deletion, but should yield more precise estimates in the presence of missing data. To date, FIML correlation matrices can be obtained with the psych::corFiml() function, but that function does not report significance tests or confidence intervals, or with the lavaan::lavCor() function - this function also uses lavaan for the estimation, but facilitates bootstrapping and returns the results in a more accessible format.

When bootstrap is used, confidence intervals are calculated using the Bias-Corrected and Accelerated (BCa) bootstrap method. In the rare case that BCa calculations fail for a given correlation, the function will automatically fall back to the simpler percentile method for that value and issue a warning.

References

For evidence on the utility of the FIML estimator, see Enders, C. K. (2001) The performance of the full information maximum likelihood estimator in multiple regression models with missing data

Examples

# Basic correlation matrix
cor_matrix(iris)
#> $cors
#>              Sepal.Length Sepal.Width Petal.Length Petal.Width
#> Sepal.Length    1.0000000  -0.1175698    0.8717538   0.8179411
#> Sepal.Width    -0.1175698   1.0000000   -0.4284401  -0.3661259
#> Petal.Length    0.8717538  -0.4284401    1.0000000   0.9628654
#> Petal.Width     0.8179411  -0.3661259    0.9628654   1.0000000
#> 
#> $std.err
#>              Sepal.Length Sepal.Width Petal.Length Petal.Width
#> Sepal.Length   0.00000000  0.08162941   0.04027317  0.04728953
#> Sepal.Width    0.08162941  0.00000000   0.07427301  0.07649200
#> Petal.Length   0.04027317  0.07427301   0.00000000  0.02219237
#> Petal.Width    0.04728953  0.07649200   0.02219237  0.00000000
#> 
#> $p.values
#>              Sepal.Length  Sepal.Width Petal.Length  Petal.Width
#> Sepal.Length 0.000000e+00 1.518983e-01 1.038667e-47 2.325498e-37
#> Sepal.Width  1.518983e-01 0.000000e+00 4.513314e-08 4.073229e-06
#> Petal.Length 1.038667e-47 4.513314e-08 0.000000e+00 4.675004e-86
#> Petal.Width  2.325498e-37 4.073229e-06 4.675004e-86 0.000000e+00
#> 
#> $t.values
#>              Sepal.Length Sepal.Width Petal.Length Petal.Width
#> Sepal.Length          Inf   -1.440287    21.646019   17.296454
#> Sepal.Width     -1.440287         Inf    -5.768449   -4.786461
#> Petal.Length    21.646019   -5.768449          Inf   43.387237
#> Petal.Width     17.296454   -4.786461    43.387237         Inf
#> 
#> $n
#>              Sepal.Length Sepal.Width Petal.Length Petal.Width
#> Sepal.Length          150         150          150         150
#> Sepal.Width           150         150          150         150
#> Petal.Length          150         150          150         150
#> Petal.Width           150         150          150         150
#> 
#> $ci.low
#>              Sepal.Length Sepal.Width Petal.Length Petal.Width
#> Sepal.Length           NA          NA           NA          NA
#> Sepal.Width    -0.2726932          NA           NA          NA
#> Petal.Length    0.8270363  -0.5508771           NA          NA
#> Petal.Width     0.7568971  -0.4972130    0.9490525          NA
#> 
#> $ci.high
#>              Sepal.Length Sepal.Width Petal.Length Petal.Width
#> Sepal.Length           NA          NA           NA          NA
#> Sepal.Width    0.04351158          NA           NA          NA
#> Petal.Length   0.90550805  -0.2879499           NA          NA
#> Petal.Width    0.86483606  -0.2186966    0.9729853          NA
#> 
#> $desc
#> # A tibble: 4 × 3
#>   var              M    SD
#>   <chr>        <dbl> <dbl>
#> 1 Sepal.Length  5.84 0.828
#> 2 Sepal.Width   3.06 0.436
#> 3 Petal.Length  3.76 1.77 
#> 4 Petal.Width   1.20 0.762
#> 
#> attr(,"class")
#> [1] "cor_matrix" "list"      

# With renamed variables
cor_matrix(ess_health, var_names = c(health = "Self-rated health",
                                      dosprt = "Days of sport per week",
                                      etfruit = "Fruit consumption"))
#> $cors
#>                        Self-rated health Days of sport per week
#> Self-rated health             1.00000000             -0.1825322
#> Days of sport per week       -0.18253222              1.0000000
#> Fruit consumption             0.06028032             -0.1098591
#>                        Fruit consumption
#> Self-rated health             0.06028032
#> Days of sport per week       -0.10985908
#> Fruit consumption             1.00000000
#> 
#> $std.err
#>                        Self-rated health Days of sport per week
#> Self-rated health             0.00000000             0.01159115
#> Days of sport per week        0.01159115             0.00000000
#> Fruit consumption             0.01175308             0.01171785
#>                        Fruit consumption
#> Self-rated health             0.01175308
#> Days of sport per week        0.01171785
#> Fruit consumption             0.00000000
#> 
#> $p.values
#>                        Self-rated health Days of sport per week
#> Self-rated health           0.000000e+00           5.863886e-55
#> Days of sport per week      5.863886e-55           0.000000e+00
#> Fruit consumption           2.990367e-07           9.051710e-21
#>                        Fruit consumption
#> Self-rated health           2.990367e-07
#> Days of sport per week      9.051710e-21
#> Fruit consumption           0.000000e+00
#> 
#> $t.values
#>                        Self-rated health Days of sport per week
#> Self-rated health                    Inf             -15.747554
#> Days of sport per week        -15.747554                    Inf
#> Fruit consumption               5.128898              -9.375362
#>                        Fruit consumption
#> Self-rated health               5.128898
#> Days of sport per week         -9.375362
#> Fruit consumption                    Inf
#> 
#> $n
#>                        Self-rated health Days of sport per week
#> Self-rated health                   7219                   7197
#> Days of sport per week              7197                   7201
#> Fruit consumption                   7215                   7197
#>                        Fruit consumption
#> Self-rated health                   7215
#> Days of sport per week              7197
#> Fruit consumption                   7220
#> 
#> $ci.low
#>                        Self-rated health Days of sport per week
#> Self-rated health                     NA                     NA
#> Days of sport per week       -0.20477256                     NA
#> Fruit consumption             0.03725707             -0.1326264
#>                        Fruit consumption
#> Self-rated health                     NA
#> Days of sport per week                NA
#> Fruit consumption                     NA
#> 
#> $ci.high
#>                        Self-rated health Days of sport per week
#> Self-rated health                     NA                     NA
#> Days of sport per week       -0.16010349                     NA
#> Fruit consumption             0.08323962            -0.08697593
#>                        Fruit consumption
#> Self-rated health                     NA
#> Days of sport per week                NA
#> Fruit consumption                     NA
#> 
#> $desc
#> # A tibble: 3 × 3
#>   var                        M    SD
#>   <chr>                  <dbl> <dbl>
#> 1 Self-rated health       2.26 0.915
#> 2 Days of sport per week  3.26 2.65 
#> 3 Fruit consumption       3.04 1.43 
#> 
#> $var_renames
#> # A tibble: 3 × 2
#>   old     new                   
#>   <chr>   <chr>                 
#> 1 health  Self-rated health     
#> 2 dosprt  Days of sport per week
#> 3 etfruit Fruit consumption     
#> 
#> attr(,"class")
#> [1] "cor_matrix" "list"      

# Using Spearman correlations
cor_matrix(ess_health, method = "spearman")
#> $cors
#>                 gndr         agea      eisced      pweight       pspwght
#> gndr     1.000000000  0.001386349 -0.06526763  0.032451978 -0.0021480123
#> agea     0.001386349  1.000000000 -0.13526441  0.006501118 -0.2612718582
#> eisced  -0.065267630 -0.135264415  1.00000000 -0.079046012 -0.2279951708
#> pweight  0.032451978  0.006501118 -0.07904601  1.000000000 -0.0605226880
#> pspwght -0.002148012 -0.261271858 -0.22799517 -0.060522688  1.0000000000
#> health   0.040269814  0.279280368 -0.19233407 -0.040681347 -0.0664840683
#> height  -0.701472237 -0.173518043  0.16177522 -0.143695496  0.0306269586
#> weight  -0.496441325  0.097456972  0.02015338 -0.143365003  0.0006768299
#> icbrnct  0.010667440 -0.066686172  0.04080379  0.031434448  0.0934315321
#> etfruit -0.157460226 -0.202748574 -0.08256422 -0.039299716  0.0742627669
#> eatveg  -0.139681656 -0.074995202 -0.12799220 -0.186685060  0.0201678008
#> dosprt  -0.044080879 -0.040694067  0.08855172 -0.185977879  0.0010716258
#> cgtsmke  0.125444202  0.085488116  0.05642249  0.014604397  0.0068491201
#> alcfreq  0.247070726 -0.124940421 -0.17516795  0.006827024  0.0740425545
#> fltdpr   0.122260210 -0.014768762 -0.09421071  0.009608483 -0.0300145877
#> flteeff  0.083332063 -0.040623197 -0.08417074 -0.091590042  0.0167958980
#> slprl    0.140037028  0.026930830 -0.06347684  0.014411901 -0.0207707980
#> wrhpp   -0.019182365 -0.048963910  0.02544220  0.061142113  0.0687911999
#> fltlnl   0.083435108  0.013134952 -0.13993147  0.166426779 -0.1032335975
#> enjlf   -0.056723921 -0.016553630  0.02918938  0.185169787  0.0414642773
#> fltsd    0.157131253  0.012811709 -0.09694603  0.120445676 -0.0313050433
#> cldgng   0.069362902  0.009148542 -0.11652475 -0.051713280  0.0115115491
#>              health      height        weight      icbrnct     etfruit
#> gndr     0.04026981 -0.70147224 -0.4964413246  0.010667440 -0.15746023
#> agea     0.27928037 -0.17351804  0.0974569724 -0.066686172 -0.20274857
#> eisced  -0.19233407  0.16177522  0.0201533834  0.040803785 -0.08256422
#> pweight -0.04068135 -0.14369550 -0.1433650027  0.031434448 -0.03929972
#> pspwght -0.06648407  0.03062696  0.0006768299  0.093431532  0.07426277
#> health   1.00000000 -0.10316612  0.1178557257 -0.021273042  0.05193874
#> height  -0.10316612  1.00000000  0.5533330286 -0.052660561  0.13890733
#> weight   0.11785573  0.55333303  1.0000000000 -0.011173691  0.06910988
#> icbrnct -0.02127304 -0.05266056 -0.0111736912  1.000000000 -0.06986703
#> etfruit  0.05193874  0.13890733  0.0691098764 -0.069867031  1.00000000
#> eatveg   0.10175935  0.11224638  0.0905486021 -0.055562773  0.50010878
#> dosprt  -0.18957208  0.06676695 -0.0217212222 -0.015987593 -0.11049009
#> cgtsmke -0.11933749 -0.11681699 -0.0657451382  0.073362029 -0.22026202
#> alcfreq  0.08242663 -0.20065328 -0.1203337628  0.162937351 -0.02403993
#> fltdpr   0.28144176 -0.10843668 -0.0520720747  0.015609138  0.04311065
#> flteeff  0.30218753 -0.07012818 -0.0016186777 -0.010472176  0.06914567
#> slprl    0.24895361 -0.12093752 -0.0085783855 -0.041785895  0.03706653
#> wrhpp   -0.24891462  0.02231862 -0.0234711771  0.016958579 -0.06254538
#> fltlnl   0.18081519 -0.10805002 -0.0676134671  0.034664423  0.02917289
#> enjlf   -0.26036094  0.03087964 -0.0097134083 -0.002203857 -0.07366855
#> fltsd    0.21047857 -0.15024985 -0.0808236647  0.047231574  0.00399417
#> cldgng   0.25495232 -0.05507991  0.0375397771  0.003338221  0.08305732
#>               eatveg       dosprt     cgtsmke      alcfreq       fltdpr
#> gndr    -0.139681656 -0.044080879  0.12544420  0.247070726  0.122260210
#> agea    -0.074995202 -0.040694067  0.08548812 -0.124940421 -0.014768762
#> eisced  -0.127992200  0.088551717  0.05642249 -0.175167954 -0.094210715
#> pweight -0.186685060 -0.185977879  0.01460440  0.006827024  0.009608483
#> pspwght  0.020167801  0.001071626  0.00684912  0.074042554 -0.030014588
#> health   0.101759348 -0.189572079 -0.11933749  0.082426633  0.281441757
#> height   0.112246378  0.066766949 -0.11681699 -0.200653275 -0.108436676
#> weight   0.090548602 -0.021721222 -0.06574514 -0.120333763 -0.052072075
#> icbrnct -0.055562773 -0.015987593  0.07336203  0.162937351  0.015609138
#> etfruit  0.500108778 -0.110490092 -0.22026202 -0.024039934  0.043110654
#> eatveg   1.000000000 -0.064525042 -0.15251485  0.043373617  0.065584179
#> dosprt  -0.064525042  1.000000000  0.03829197 -0.068573012 -0.086799506
#> cgtsmke -0.152514854  0.038291968  1.00000000  0.147252199 -0.076665521
#> alcfreq  0.043373617 -0.068573012  0.14725220  1.000000000  0.076727262
#> fltdpr   0.065584179 -0.086799506 -0.07666552  0.076727262  1.000000000
#> flteeff  0.083398356 -0.113091317 -0.07863904  0.087888591  0.405667902
#> slprl    0.041430025 -0.088935131 -0.05829569  0.052449542  0.302687542
#> wrhpp   -0.104138032  0.062397566  0.06935764 -0.017222877 -0.424389165
#> fltlnl   0.065636555 -0.081783861 -0.05035156  0.103152964  0.356631703
#> enjlf   -0.130477069  0.079351409  0.05634298 -0.046306899 -0.400179271
#> fltsd    0.009120405 -0.068882309 -0.03905719  0.085496503  0.505956076
#> cldgng   0.090852895 -0.124335214 -0.07371113  0.089219795  0.311425385
#>              flteeff        slprl       wrhpp      fltlnl        enjlf
#> gndr     0.083332063  0.140037028 -0.01918236  0.08343511 -0.056723921
#> agea    -0.040623197  0.026930830 -0.04896391  0.01313495 -0.016553630
#> eisced  -0.084170737 -0.063476839  0.02544220 -0.13993147  0.029189382
#> pweight -0.091590042  0.014411901  0.06114211  0.16642678  0.185169787
#> pspwght  0.016795898 -0.020770798  0.06879120 -0.10323360  0.041464277
#> health   0.302187528  0.248953606 -0.24891462  0.18081519 -0.260360935
#> height  -0.070128179 -0.120937523  0.02231862 -0.10805002  0.030879639
#> weight  -0.001618678 -0.008578386 -0.02347118 -0.06761347 -0.009713408
#> icbrnct -0.010472176 -0.041785895  0.01695858  0.03466442 -0.002203857
#> etfruit  0.069145672  0.037066527 -0.06254538  0.02917289 -0.073668545
#> eatveg   0.083398356  0.041430025 -0.10413803  0.06563655 -0.130477069
#> dosprt  -0.113091317 -0.088935131  0.06239757 -0.08178386  0.079351409
#> cgtsmke -0.078639040 -0.058295688  0.06935764 -0.05035156  0.056342984
#> alcfreq  0.087888591  0.052449542 -0.01722288  0.10315296 -0.046306899
#> fltdpr   0.405667902  0.302687542 -0.42438916  0.35663170 -0.400179271
#> flteeff  1.000000000  0.303919044 -0.28046560  0.21616827 -0.311265316
#> slprl    0.303919044  1.000000000 -0.21918025  0.19778059 -0.207779995
#> wrhpp   -0.280465598 -0.219180246  1.00000000 -0.28748958  0.601279059
#> fltlnl   0.216168274  0.197780595 -0.28748958  1.00000000 -0.272102324
#> enjlf   -0.311265316 -0.207779995  0.60127906 -0.27210232  1.000000000
#> fltsd    0.297352287  0.270760098 -0.35352761  0.40540274 -0.320363148
#> cldgng   0.402420313  0.270991133 -0.23344351  0.22734598 -0.260732908
#>                fltsd       cldgng
#> gndr     0.157131253  0.069362902
#> agea     0.012811709  0.009148542
#> eisced  -0.096946033 -0.116524746
#> pweight  0.120445676 -0.051713280
#> pspwght -0.031305043  0.011511549
#> health   0.210478568  0.254952319
#> height  -0.150249849 -0.055079907
#> weight  -0.080823665  0.037539777
#> icbrnct  0.047231574  0.003338221
#> etfruit  0.003994170  0.083057321
#> eatveg   0.009120405  0.090852895
#> dosprt  -0.068882309 -0.124335214
#> cgtsmke -0.039057195 -0.073711131
#> alcfreq  0.085496503  0.089219795
#> fltdpr   0.505956076  0.311425385
#> flteeff  0.297352287  0.402420313
#> slprl    0.270760098  0.270991133
#> wrhpp   -0.353527612 -0.233443505
#> fltlnl   0.405402742  0.227345976
#> enjlf   -0.320363148 -0.260732908
#> fltsd    1.000000000  0.268770318
#> cldgng   0.268770318  1.000000000
#> 
#> $std.err
#>                 gndr         agea       eisced    pweight    pspwght     health
#> gndr    1.753199e-10 1.179576e-02 1.176571e-02 0.01175932 0.01176549 0.01176168
#> agea    1.179576e-02 2.485772e-10 1.170774e-02 0.01179552 0.01138604 0.01132956
#> eisced  1.176571e-02 1.170774e-02 1.756973e-10 0.01175395 0.01148030 0.01157473
#> pweight 1.175932e-02 1.179552e-02 1.175395e-02 0.00000000 0.01174395 0.01176148
#> pspwght 1.176549e-02 1.138604e-02 1.148030e-02 0.01174395 0.00000000 0.01174518
#> health  1.176168e-02 1.132956e-02 1.157473e-02 0.01176148 0.01174518 0.00000000
#> height  8.415005e-03 1.165337e-02 1.167455e-02 0.01168474 0.01180173 0.01174919
#> weight  1.037839e-02 1.192096e-02 1.197297e-02 0.01183220 0.01195570 0.01187662
#> icbrnct 1.176485e-02 1.176951e-02 1.178103e-02 0.01175971 0.01171405 0.01176856
#> etfruit 1.162358e-02 1.155480e-02 1.175468e-02 0.01176132 0.01173791 0.01175860
#> eatveg  1.165663e-02 1.176828e-02 1.169956e-02 0.01156509 0.01176965 0.01171499
#> dosprt  1.177448e-02 1.180325e-02 1.176335e-02 0.01158031 0.01178592 0.01157543
#> cgtsmke 1.167581e-02 1.175422e-02 1.177370e-02 0.01176752 0.01176850 0.01168953
#> alcfreq 1.140866e-02 1.170904e-02 1.161500e-02 0.01177340 0.01174135 0.01173849
#> fltdpr  1.169751e-02 1.181175e-02 1.175476e-02 0.01178539 0.01178062 0.01131345
#> flteeff 1.174168e-02 1.179999e-02 1.176291e-02 0.01173313 0.01178100 0.01123570
#> slprl   1.166656e-02 1.180546e-02 1.178100e-02 0.01178143 0.01178012 0.01141565
#> wrhpp   1.179114e-02 1.180629e-02 1.181169e-02 0.01177124 0.01176537 0.01142609
#> fltlnl  1.174157e-02 1.180872e-02 1.168866e-02 0.01161834 0.01171971 0.01159247
#> enjlf   1.177350e-02 1.181554e-02 1.180965e-02 0.01158855 0.01178234 0.01138895
#> fltsd   1.163952e-02 1.181124e-02 1.175248e-02 0.01170013 0.01178015 0.01152511
#> cldgng  1.176000e-02 1.181419e-02 1.173011e-02 0.01177261 0.01178761 0.01140120
#>              height      weight    icbrnct    etfruit     eatveg     dosprt
#> gndr    0.008415005 0.010378390 0.01176485 0.01162358 0.01165663 0.01177448
#> agea    0.011653373 0.011920962 0.01176951 0.01155480 0.01176828 0.01180325
#> eisced  0.011674551 0.011972972 0.01178103 0.01175468 0.01169956 0.01176335
#> pweight 0.011684736 0.011832199 0.01175971 0.01176132 0.01156509 0.01158031
#> pspwght 0.011801733 0.011955700 0.01171405 0.01173791 0.01176965 0.01178592
#> health  0.011749185 0.011876625 0.01176856 0.01175860 0.01171499 0.01157543
#> height  0.000000000 0.009975749 0.01179089 0.01169607 0.01173757 0.01179986
#> weight  0.009975749 0.000000000 0.01195496 0.01192882 0.01190914 0.01197086
#> icbrnct 0.011790890 0.011954956 0.00000000 0.01174165 0.01175385 0.01178443
#> etfruit 0.011696067 0.011928822 0.01174165 0.00000000 0.01019415 0.01171702
#> eatveg  0.011737565 0.011909143 0.01175385 0.01019415 0.00000000 0.01176627
#> dosprt  0.011799859 0.011970862 0.01178443 0.01171702 0.01176627 0.00000000
#> cgtsmke 0.011728886 0.011932394 0.01173707 0.01148372 0.01163674 0.01177974
#> alcfreq 0.011574403 0.011876468 0.01161633 0.01177435 0.01176749 0.01176309
#> fltdpr  0.011748300 0.011948880 0.01178450 0.01177743 0.01176464 0.01175943
#> flteeff 0.011785599 0.011961673 0.01178201 0.01175691 0.01174487 0.01172499
#> slprl   0.011727968 0.011962104 0.01177237 0.01177701 0.01177581 0.01175393
#> wrhpp   0.011823302 0.011971246 0.01179161 0.01177267 0.01173245 0.01178837
#> fltlnl  0.011745517 0.011935169 0.01177558 0.01178010 0.01176133 0.01176116
#> enjlf   0.011818955 0.011972264 0.01179246 0.01176290 0.01169574 0.01177168
#> fltsd   0.011683829 0.011926822 0.01177278 0.01178829 0.01178872 0.01177594
#> cldgng  0.011802519 0.011960104 0.01178832 0.01175011 0.01174290 0.01171483
#>              cgtsmke    alcfreq       fltdpr    flteeff      slprl       wrhpp
#> gndr    1.167581e-02 0.01140866 1.169751e-02 0.01174168 0.01166656 0.011791136
#> agea    1.175422e-02 0.01170904 1.181175e-02 0.01179999 0.01180546 0.011806285
#> eisced  1.177370e-02 0.01161500 1.175476e-02 0.01176291 0.01178100 0.011811687
#> pweight 1.176752e-02 0.01177340 1.178539e-02 0.01173313 0.01178143 0.011771241
#> pspwght 1.176850e-02 0.01174135 1.178062e-02 0.01178100 0.01178012 0.011765368
#> health  1.168953e-02 0.01173849 1.131345e-02 0.01123570 0.01141565 0.011426090
#> height  1.172889e-02 0.01157440 1.174830e-02 0.01178560 0.01172797 0.011823302
#> weight  1.193239e-02 0.01187647 1.194888e-02 0.01196167 0.01196210 0.011971246
#> icbrnct 1.173707e-02 0.01161633 1.178450e-02 0.01178201 0.01177237 0.011791610
#> etfruit 1.148372e-02 0.01177435 1.177743e-02 0.01175691 0.01177701 0.011772672
#> eatveg  1.163674e-02 0.01176749 1.176464e-02 0.01174487 0.01177581 0.011732448
#> dosprt  1.177974e-02 0.01176309 1.175943e-02 0.01172499 0.01175393 0.011788374
#> cgtsmke 1.753685e-10 0.01164775 1.175369e-02 0.01174862 0.01176507 0.011767361
#> alcfreq 1.164775e-02 0.00000000 1.175691e-02 0.01174195 0.01177134 0.011796479
#> fltdpr  1.175369e-02 0.01175691 1.756241e-10 0.01077558 0.01123695 0.010685291
#> flteeff 1.174862e-02 0.01174195 1.077558e-02 0.00000000 0.01122765 0.011323121
#> slprl   1.176507e-02 0.01177134 1.123695e-02 0.01122765 0.00000000 0.011509746
#> wrhpp   1.176736e-02 0.01179648 1.068529e-02 0.01132312 0.01150975 0.000000000
#> fltlnl  1.176935e-02 0.01172550 1.101477e-02 0.01150727 0.01155312 0.011298580
#> enjlf   1.177621e-02 0.01178475 1.081384e-02 0.01120979 0.01153833 0.009433815
#> fltsd   1.177939e-02 0.01174767 1.017172e-02 0.01125517 0.01134805 0.011037116
#> cldgng  1.175877e-02 0.01174627 1.120839e-02 0.01079324 0.01134965 0.011475444
#>             fltlnl       enjlf      fltsd     cldgng
#> gndr    0.01174157 0.011773499 0.01163952 0.01176000
#> agea    0.01180872 0.011815542 0.01181124 0.01181419
#> eisced  0.01168866 0.011809653 0.01175248 0.01173011
#> pweight 0.01161834 0.011588553 0.01170013 0.01177261
#> pspwght 0.01171971 0.011782344 0.01178015 0.01178761
#> health  0.01159247 0.011388947 0.01152511 0.01140120
#> height  0.01174552 0.011818955 0.01168383 0.01180252
#> weight  0.01193517 0.011972264 0.01192682 0.01196010
#> icbrnct 0.01177558 0.011792457 0.01177278 0.01178832
#> etfruit 0.01178010 0.011762897 0.01178829 0.01175011
#> eatveg  0.01176133 0.011695742 0.01178872 0.01174290
#> dosprt  0.01176116 0.011771682 0.01177594 0.01171483
#> cgtsmke 0.01176935 0.011776210 0.01177939 0.01175877
#> alcfreq 0.01172550 0.011784753 0.01174767 0.01174627
#> fltdpr  0.01101477 0.010813838 0.01017172 0.01120839
#> flteeff 0.01150727 0.011209789 0.01125517 0.01079324
#> slprl   0.01155312 0.011538331 0.01134805 0.01134965
#> wrhpp   0.01129858 0.009433815 0.01103712 0.01147544
#> fltlnl  0.00000000 0.011350693 0.01077622 0.01148289
#> enjlf   0.01135069 0.000000000 0.01117485 0.01139093
#> fltsd   0.01077622 0.011174846 0.00000000 0.01135778
#> cldgng  0.01148289 0.011390933 0.01135778 0.00000000
#> 
#> $p.values
#>                  gndr          agea       eisced      pweight       pspwght
#> gndr     0.000000e+00  9.064438e-01 3.004652e-08 5.800366e-03  8.551415e-01
#> agea     9.064438e-01  0.000000e+00 1.323384e-30 5.815469e-01 1.627006e-112
#> eisced   3.004652e-08  1.323384e-30 0.000000e+00 1.889845e-11  1.720384e-85
#> pweight  5.800366e-03  5.815469e-01 1.889845e-11 0.000000e+00  2.624177e-07
#> pspwght  8.551415e-01 1.627006e-112 1.720384e-85 2.624177e-07  0.000000e+00
#> health   6.209187e-04 7.283029e-129 7.131934e-61 5.455948e-04  1.566862e-08
#> height   0.000000e+00  2.099403e-49 4.148426e-43 2.066502e-34  9.474942e-03
#> weight   0.000000e+00  3.478210e-16 9.237343e-02 1.864938e-33  9.548563e-01
#> icbrnct  3.645845e-01  1.518127e-08 5.362689e-04 7.533078e-03  1.744638e-15
#> etfruit  2.645066e-41  1.592478e-67 2.354475e-12 8.376879e-04  2.653426e-10
#> eatveg   8.914046e-33  1.972710e-10 1.225846e-27 1.306110e-57  8.665554e-02
#> dosprt   1.826955e-04  5.686331e-04 5.792361e-14 4.740980e-57  9.275553e-01
#> cgtsmke  1.006948e-26  3.888490e-13 1.682318e-06 2.146178e-01  5.605934e-01
#> alcfreq 8.139076e-101  2.205354e-26 1.275128e-50 5.620213e-01  3.029701e-10
#> fltdpr   2.182993e-25  2.112144e-01 1.279504e-15 4.149345e-01  1.086127e-02
#> flteeff  1.395353e-12  5.793452e-04 9.155565e-13 6.732919e-15  1.540049e-01
#> slprl    7.021243e-33  2.256472e-02 7.348087e-08 2.212670e-01  7.790778e-02
#> wrhpp    1.038136e-01  3.403455e-05 3.127457e-02 2.112550e-07  5.226744e-09
#> fltlnl   1.309484e-12  2.660425e-01 1.024773e-32 6.546443e-46  1.568379e-18
#> enjlf    1.480249e-06  1.612560e-01 1.347201e-02 1.675580e-56  4.355480e-04
#> fltsd    4.935968e-41  2.780891e-01 1.884115e-16 1.107055e-24  7.891071e-03
#> cldgng   3.841131e-09  4.387383e-01 4.182002e-23 1.135683e-05  3.288096e-01
#>                health       height       weight      icbrnct      etfruit
#> gndr     6.209187e-04 0.000000e+00 0.000000e+00 3.645845e-01 2.645066e-41
#> agea    7.283029e-129 2.099403e-49 3.478210e-16 1.518127e-08 1.592478e-67
#> eisced   7.131934e-61 4.148426e-43 9.237343e-02 5.362689e-04 2.354475e-12
#> pweight  5.455948e-04 2.066502e-34 1.864938e-33 7.533078e-03 8.376879e-04
#> pspwght  1.566862e-08 9.474942e-03 9.548563e-01 1.744638e-15 2.653426e-10
#> health   0.000000e+00 2.006578e-18 4.678977e-23 7.070786e-02 1.015007e-05
#> height   2.006578e-18 0.000000e+00 0.000000e+00 8.083823e-06 3.143472e-32
#> weight   4.678977e-23 0.000000e+00 0.000000e+00 3.500013e-01 7.191906e-09
#> icbrnct  7.070786e-02 8.083823e-06 3.500013e-01 0.000000e+00 2.800621e-09
#> etfruit  1.015007e-05 3.143472e-32 7.191906e-09 2.800621e-09 0.000000e+00
